Passionate about fitness and the health and well-being of others? Come to Montco where you鈥檒l receive valuable hands-on instruction as well as a traditional classroom education at our new, state-of-the-art Health Sciences Center on Blue Bell Campus. Classes are also held online and at Pottstown Campus. You鈥檒l also earn and maintain the American Heart Association certification in First Aid and Adult Cardio Pulmonary Resuscitation. It鈥檚 all part of our Health and Fitness Professional associate degree.
During your final semester you will complete an internship to gain practical knowledge and potential employment. You will also take the American College of Sports Medicine (ACSM) to receive certification. After graduating, you can expect to find entry-level work in the fitness/health industry and in allied fields such as personal trainer, corporate wellness, YMCA, commercial recreation and fitness centers, recreational therapy and retirement homes and communities. You can also continue your education at a four-year institution.
Program outcomes
- Assess physical fitness, including cardiorespiratory fitness, muscular strength, muscular endurance, flexibility and anthropometric measures in order to set goals and establish a baseline for program development.
- Educate clients using scientifically sound health and fitness information and resources to enhance client鈥檚 knowledge base, program enjoyment, adherence and overall awareness of health and fitness related information.
- Apply behavior change theories to individuals across populations and across the lifespan.
- Design fitness plans based on client interview, risk stratification, and physical fitness assessments.
- Demonstrate proficiency in communicating health and wellness concepts.
Explore Careers
Program Curriculum
General Education Requirements
Course ID | Title | Credits |
---|---|---|
ENG 101 | English Composition II,W | 3 |
ENG 102, ENG 115 or ENG 117 | English Composition II, Writing for Technical Communication or Writing for Business and IndustryI,W | 3 |
Elective | Cultural Awareness and Diversity | 3 |
Elective | Aesthetic Sensibility | 3 |
MAT 106 or MAT 130 | Mathematics Applications or Probability and StatisticsQ | 3 - 4 |
Elective | Oral Communication | 3 |
Major Requirements
Course ID | Title | Credits |
---|---|---|
BIO 129 | Functional Human Anatomy and Physiology (Grade of "C" or better)S | 4 |
ESW 102 | Introduction to Exercise Science, Wellness, and Sport StudiesT | 3 |
ESW 146 | Conditioning, Weight Training, and Weight Management | 2 |
ESW 151 | Fundamentals of Functional Training | 2 |
ESW 206 | Basic NutritionE,T | 3 |
ESW 215 | Prevention and Care of Athletic Injury | 3 |
ESW 222 | Applied Kinesiology | 3 |
ESW 224 | Exercise PhysiologyS | 4 |
ESW 226 | Assessment of Human FitnessS | 3 |
ESW 227 | Exercise Programming for Healthy and Special PopulationsI | 3 |
ESW 236 | Personal Health and Wellness | 3 |
ESW 245 | Safety and First AidE | 3 |
ESW 296 | Practicum in Exercise Science and WellnessE,T | 4 |
Electives
Course ID | Title | Credits |
---|---|---|
Elective | Elective | 2 - 3 |
Full-time sample course schedule
Semester 1
Course ID | Title | Credits |
---|---|---|
ESW 236 | Personal Health and Wellness | 3 |
Elective | Cultural Awareness and Diversity | 3 |
Elective | Aesthetic Sensibility | 3 |
ENG 101 | English Composition I | 3 |
ESW 102 | Introduction to Exercise Science, Wellness, and Sport Studies | 3 |
Semester 2
Course ID | Title | Credits |
---|---|---|
BIO 129 | Functional Human Anatomy and Physiology (grade of 鈥淐鈥 or better) (Spring only) | 4 |
MAT-106A or MAT 130 | Math Applications or Probability and Statistics | 3-4 |
ENG 102, ENG 115 or ENG 117 | English Composition II, Writing for Technical Communication or Writing for Business and Industry | 3 |
ESW 146 | Conditioning, Weight Training, and Weight Management | 2 |
ESW 206 | Basic Nutrition | 3 |
Semester 3
Course ID | Title | Credits |
---|---|---|
ESW 222 | Applied Kinesiology (Fall only) | 3 |
ESW 224 | Exercise Physiology (Fall only) | 4 |
ESW 226 | Assessment of Human Fitness (Fall only) | 3 |
ESW 151 | Fundamentals of Functional Training | 2 |
Elective | Oral Communication | 3 |
Semester 4
Course ID | Title | Credits |
---|---|---|
Elective | Open Elective | 2-3 |
ESW 215 | Prevention and Care of Athletic Injury (Spring only) | 3 |
ESW 227 | Exercise Programming for Healthy and Special Populations (Spring only) | 3 |
ESW 296 | Practicum in Exercise Science and Wellness (Spring only) | 4 |
ESW 245 | Safety and First Aid | 3 |
Part-time sample course schedule
Semester 1
Course ID | Title | Credits |
---|---|---|
ENG 101 | English Composition I | 3 |
ESW 102 | Introduction to Exercise Science, Wellness, and Sport Studies | 3 |
Elective | Aesthetic Sensibility | 3 |
Semester 2
Course ID | Title | Credits |
---|---|---|
ENG 102, ENG 115, ENG 117, or PBH 102 | English Composition II, Writing for Technical Communication, Writing for Business & Industry or Communication in Public Health | 3 |
ESW 236 | Personal Health and Wellness | 3 |
MAT-106A or MAT 130 | Mathematics Applications or Probability and Statistics | 3-4 |
Semester 3
Course ID | Title | Credits |
---|---|---|
ESW 146 | Conditioning, Weight Training and Weight Management | 2 |
ESW 206 | Basic Nutrition | 3 |
Elective | Cultural Awareness and Diversity | 3 |
Elective | Oral Communication | 3 |
Semester 4
Course ID | Title | Credits |
---|---|---|
BIO 129 | Functional Human Anatomy & Physiology (grade of "C" or better required) - offered spring only | 4 |
ESW 151 | Fundamentals of Functional Training | 2 |
ESW 245 | Safety and First Aid | 3 |
Semester 5
Course ID | Title | Credits |
---|---|---|
ESW 222 | Applied Kinesiology (offered fall only) | 3 |
ESW 224 | Exercise Physiology with Lab (offered fall only) | 4 |
ESW 226 | Assessment of Human Fitness | 3 |
Semester 6
Course ID | Title | Credits |
---|---|---|
ESW 215& | Prevention and Care of Athletic Injury (offered spring only) | 3 |
ESW 227 | Exercise Programming for Healthy and Special Populations (offered spring only) | 3 |
ESW 296 | Practicum in Exercise Science and Wellness (offered spring only) | 4 |
Elective | Elective | 2-3 |