Management - Organizational Leadership
Learn how to be an effective leader and succeed in business with our Organizational Leadership Associate of Applied Science degree.
We've created this program for both new students and those already employed in business with classes offered on campus as well as online. Upon graduation, you can transfer to a four-year institution to continue your education or pursue new employment opportunities.
Program outcomes
- Apply managerial theory and practices to the key functional areas within an organization in today’s global business environment;
- Examine the social, legal and ethical principles that guide appropriate and responsible managerial decision-making;
- Apply critical-thinking and analytical acumen in order to determine appropriate actions;
- Exhibit professional and proficient communication skills: verbal, written and interpersonal.
Program Curriculum
General Education Requirements
Course ID | Title | Credits |
---|---|---|
ENG 101 | English Composition I | 3 |
ENG 117 | Writing for Business and Industry | 3 |
OFM 101 | Business Software Essentials | 3 |
Elective | Oral Communication | 3 |
Elective | Aesthetic Sensibility | 3 |
Elective | Scientific Reasoning | 4 |
ACC 110 | Business Mathematics | 3 |
ECO 110 | Elements of Economics | 3 |
Major Requirements
Course ID | Title | Credits |
---|---|---|
ACC 105 | Survey of Accounting | 3 |
ACC 150 | Legal Environment of Business | 3 |
MKT 111 | Principles of Marketing | 3 |
MGT 111 | Principles of Management | 3 |
OLEA Concentrations | Organizational Leadership Concentration Requirements* | 12 |
MGT 210 | Ethical Decision-Making in Business | 3 |
MGT 295 | Management Capstone | 3 |
PSY 137 | Introduction to Organizational Psychology | 3 |
Electives
Course ID | Title | Credits |
---|---|---|
Electives | Electives | 3 |
*Complete BOTH groups:
Group 1 - Complete MGT*112, MGT*113, MGT*114
Group 2 - Complete either CMS*230 or Field Experience (PLA 3-9 credits)
Full-time sample course schedule
Semester 1
Course ID | Title | Credits |
---|---|---|
ENG 101 | English Composition I | 3 |
OFM 101 | Business Software Essentials | 3 |
ACC 105 | Survey of Accounting  | 3 |
ECO 110 | Elements of Economics | 3 |
ACC 110 | Business Math | 3 |
Semester 2
Course ID | Title | Credits |
---|---|---|
ACC 150 | Legal Environment of Business | 3 |
ENG 117 | Writing for Business and Industry  | 3 |
Elective | Oral Communication | 3 |
OLEA Concentration | Organizational Leadership Concentration Requirement | 3 |
MGT 111 | Principles of Management | 3 |
Semester 3
Course ID | Title | Credits |
---|---|---|
MKT 111 | Principles of Marketing | 3 |
Elective | Aesthetic Sensibility | 3 |
MGT 210 | Ethical Decision Making in Business | 3 |
OLEA Concentration | Organizational Leadership Concentration Requirement | 3 |
OLEA Concentration | Organizational Leadership Concentration Requirement | 3 |
Semester 4
Course ID | Title | Credits |
---|---|---|
Elective | Scientific Reasoning | 4 |
OLEA Concentration | Organizational Leadership Concentration Requirement | 3 |
PSY 137 | Introduction to Organizational Psychology | 3 |
Elective | Elective | 3 |
MGT 295 | Management Capstone | 3 |
Part-time sample course schedule
Semester 1
Course ID | Title | Credits |
---|---|---|
ENG 101 | English Composition I | 3 |
ACC 110 | Business Math | 3 |
MKT 111 | Principles of Marketing | 3 |
Semester 2
Course ID | Title | Credits |
---|---|---|
ACC 105 | Survey of Accounting  | 3 |
ENG 117 | Writing for Business and Industry  | 3 |
Semester 3
Course ID | Title | Credits |
---|---|---|
MGT 111 | Principles of Management | 3 |
OFM 101 | Business Software Essentials | 3 |
Semester 4
Course ID | Title | Credits |
---|---|---|
OLEA Concentration | Organizational Leadership Concentration Requirement | 3 |
Elective | Oral Communication | 3 |
ACC 150 | Legal Environment of Business | 3 |
Semester 5
Course ID | Title | Credits |
---|---|---|
OLEA Concentration | Organizational Leadership Concentration Requirement | 3 |
OLEA Concentration | Organizational Leadership Concentration Requirement | 3 |
Semester 6
Course ID | Title | Credits |
---|---|---|
ECO 110 | Elements of Economics | 3 |
Elective | Scientific Reasoning | 4 |
Semester 7
Course ID | Title | Credits |
---|---|---|
MGT 210 | Ethical Decision Making in Business | 3 |
OLEA Concentration | Organizational Leadership Concentration Requirement | 3 |
Elective | Elective | 3 |
Semester 8
Course ID | Title | Credits |
---|---|---|
PSY 137 | Introduction to Organizational Psychology | 3 |
MGT 295 | Management Capstone | 3 |
Elective | Aesthetic Sensibility | 3 |